一、波紋管背壓平衡安全閥 產(chǎn)品概述
WA42Y波紋管背壓平衡安全閥適用于存在變動背壓和易燃的空器設(shè)備或管路系統(tǒng),作為安全保護(hù)裝置。波紋管背壓平衡安全閥的波紋管部位能保護(hù)彈簧等零件腐蝕,增加產(chǎn)品使用壽命。
波紋管背壓平衡安全閥顧名思義就是一種安全保護(hù)用的閥門,其啟閉件受外力作用下處于常閉狀態(tài),設(shè)備介質(zhì)壓力升高,超過規(guī)定值時自動開啟。波紋管背壓平衡安全閥通過向系統(tǒng)外排放介質(zhì)來阻止管道或設(shè)備內(nèi)介質(zhì)壓力超過規(guī)定數(shù)值。波紋管背壓平衡安全閥系統(tǒng)壓力不超過允許值,使系統(tǒng)不因壓力過高而發(fā)生事故,使增加的介質(zhì)壓力降低。
WA42Y波紋管背壓平衡安全閥 | WA42Y波紋管背壓平衡安全閥 (主要連接尺寸) |
---|
二、波紋管背壓平衡安全閥 產(chǎn)品特點
1、不銹鋼成形波紋管設(shè)計,可使介質(zhì)不外漏;
2、平衡安全閥出口的背壓,使整定壓力的準(zhǔn)確;
3、整定壓力偏差小,可達(dá)±3%;
4、啟閉壓差≤10%;
5、選用優(yōu)良的彈簧鋼;
6、平面結(jié)構(gòu)的閥瓣和閥座易于維修和重新加工;
7、整定壓力范圍大:0.06~9.0MPa;
8、調(diào)節(jié)圈結(jié)構(gòu),回座壓力可調(diào);
三、波紋管背壓平衡安全閥 主要技術(shù)參數(shù)
產(chǎn)品型號 | WA42Y |
---|---|
尺寸范圍 | DN20~DN250 |
壓力等級 | 0.05~4.0MPa |
殼體材料 | 碳鋼、不銹鋼、哈氏合金、蒙耐而合金 |
適用介質(zhì) | 氣體、液體 |
操作方式 | 自動 |
四、波紋管背壓平衡安全閥 主要零件材料
NO | 零件名稱 | WA42Y-C型材料 | WA42Y-P型材料 | WA42Y-R型材料 |
---|---|---|---|---|
1 | 閥體 | WCB | ZG1Cr18Ni8Ti,304 | CF8M |
2 | 閥座 | 2Cr13 | 1Cr18Ni8Ti | 316 |
3 | 調(diào)節(jié)圈 | 2Cr13 | 1Cr18Ni8Ti | 0Cr18Ni12Mo2Ti |
4 | 閥瓣 | 2Cr13 | 1Cr18Ni8Ti | 316 |
5 | 反沖盤 | 2Cr13 | 1Cr18Ni8Ti | 316 |
6 | 波紋管 | 304 | 304 | 316 |
7 | 導(dǎo)向套 | 2Cr13 | 1Cr18Ni8Ti | 0Cr18Ni12Mo2Ti |
8 | 閥蓋 | ZG230-450 | ZG230-450 | ZG230-450 |
9 | 彈簧 | 50CrVA | 50CrVA包覆氟塑料 | 50CrVA包覆氟塑料 |
五、波紋管背壓平衡安全閥 主要連接尺寸
型號 | 公稱通徑 | do | D | K | g | g1 | b | f | f1 | Z-d | DN | D1 | K1 | g3 | g2 | b1 | f | f1 | Z1-d1 | L | L1 | ≈H |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WA42Y-16 WA42Y-16P WA42Y-16R |
25 | 16 | 115 | 85 | / | 65 | 16 | 2 | / | 4-14 | 32 | 140 | 100 | / | 78 | 18 | 2 | / | 4-18 | 110 | 95 | 378 |
32 | 20 | 140 | 100 | / | 78 | 18 | 2 | / | 4-18 | 40 | 150 | 110 | / | 85 | 18 | 3 | / | 4-18 | 115 | 100 | 378 | |
40 | 25 | 150 | 110 | / | 85 | 18 | 3 | / | 4-18 | 50 | 165 | 125 | / | 100 | 18 | 3 | / | 4-18 | 120 | 110 | 406 | |
50 | 32 | 165 | 125 | / | 100 | 20 | 3 | / | 4-18 | 65 | 185 | 145 | / | 120 | 20 | 3 | / | 4-18 | 135 | 120 | 450 | |
65 | 40 | 185 | 145 | / | 120 | 20 | 3 | / | 4-18 | 80 | 200 | 160 | / | 135 | 20 | 3 | / | 8-18 | 160 | 140 | 520 | |
80 | 50 | 200 | 160 | / | 135 | 20 | 3 | / | 8-18 | 100 | 220 | 180 | / | 155 | 22 | 3 | / | 8-18 | 170 | 135 | 525 | |
100 | 65 | 220 | 180 | / | 155 | 22 | 3 | / | 8-18 | 125 | 250 | 210 | / | 185 | 22 | 3 | / | 8-18 | 195 | 175 | 690 | |
125 | 80 | 250 | 210 | / | 185 | 22 | 3 | / | 8-18 | 150 | 285 | 240 | / | 210 | 24 | 3 | / | 8-23 | 210 | 190 | 857 | |
150 | 100 | 285 | 240 | / | 210 | 24 | 3 | / | 8-23 | 175 | 310 | 270 | / | 240 | 26 | 3 | / | 8-23 | 255 | 230 | 838 | |
200 | 125 | 340 | 295 | / | 265 | 26 | 3 | / | 12-23 | 250 | 405 | 355 | / | 320 | 30 | 3 | / | 12-26 | 300 | 260 | 992 | |
WA42Y-25 WA42Y-25P WA42Y-25R |
25 | 16 | 115 | 85 | / | 65 | 16 | 2 | / | 4-14 | 32 | 140 | 100 | / | 78 | 18 | 2 | / | 4-18 | 110 | 95 | 378 |
32 | 20 | 140 | 100 | / | 78 | 18 | 2 | / | 4-18 | 40 | 150 | 110 | / | 85 | 18 | 3 | / | 4-18 | 115 | 100 | 378 | |
40 | 25 | 150 | 110 | / | 85 | 18 | 3 | / | 4-18 | 50 | 165 | 125 | / | 100 | 20 | 3 | / | 4-18 | 120 | 110 | 406 | |
50 | 32 | 165 | 125 | / | 100 | 20 | 3 | / | 4-18 | 65 | 185 | 145 | / | 120 | 20 | 3 | / | 4-18 | 135 | 120 | 450 | |
65 | 40 | 185 | 145 | / | 120 | 22 | 3 | / | 8-18 | 80 | 200 | 160 | / | 135 | 20 | 3 | / | 8-18 | 160 | 140 | 520 | |
80 | 50 | 200 | 160 | / | 135 | 22 | 3 | / | 8-18 | 100 | 220 | 180 | / | 155 | 22 | 3 | / | 8-18 | 170 | 135 | 525 | |
100 | 65 | 230 | 190 | / | 160 | 24 | 3 | / | 8-23 | 125 | 250 | 210 | / | 185 | 22 | 3 | / | 8-18 | 195 | 175 | 690 | |
125 | 80 | 270 | 220 | / | 188 | 28 | 3 | / | 8-26 | 150 | 285 | 240 | / | 210 | 24 | 3 | / | 8-23 | 210 | 190 | 780 | |
150 | 100 | 300 | 250 | / | 218 | 30 | 3 | / | 8-26 | 175 | 310 | 270 | / | 240 | 26 | 3 | / | 8-23 | 255 | 230 | 838 | |
200 | 125 | 360 | 310 | / | 278 | 34 | 3 | / | 12-26 | 250 | 405 | 355 | / | 320 | 30 | 3 | / | 12-26 | 300 | 260 | 992 | |
WA42Y-40 WA42Y-40P WA42Y-40R |
25 | 16 | 115 | 85 | 58 | 65 | 16 | 2 | 4 | 4-14 | 32 | 140 | 100 | / | 78 | 18 | 2 | / | 4-18 | 110 | 95 | 378 |
32 | 20 | 140 | 100 | 66 | 78 | 18 | 2 | 4 | 4-18 | 40 | 150 | 110 | / | 85 | 18 | 3 | / | 4-18 | 115 | 100 | 378 | |
40 | 25 | 150 | 110 | 76 | 85 | 18 | 3 | 4 | 4-18 | 50 | 165 | 125 | / | 100 | 20 | 3 | / | 4-18 | 120 | 110 | 406 | |
50 | 32 | 165 | 125 | 88 | 100 | 20 | 3 | 4 | 4-18 | 65 | 185 | 145 | / | 120 | 20 | 3 | / | 4-18 | 135 | 120 | 450 | |
65 | 40 | 185 | 145 | 110 | 120 | 22 | 3 | 4 | 8-18 | 80 | 200 | 160 | / | 135 | 20 | 3 | / | 8-18 | 160 | 140 | 520 | |
80 | 60 | 200 | 160 | 121 | 135 | 24 | 3 | 4 | 8-18 | 100 | 220 | 180 | / | 155 | 22 | 3 | / | 8-18 | 170 | 135 | 525 | |
100 | 65 | 235 | 190 | 150 | 160 | 24 | 3 | 4.5 | 8-23 | 125 | 250 | 210 | / | 185 | 22 | 3 | / | 8-18 | 195 | 175 | 690 | |
125 | 80 | 270 | 220 | 188 | 176 | 28 | 3 | 4.5 | 8-26 | 150 | 285 | 240 | / | 210 | 24 | 3 | / | 8-23 | 210 | 190 | 857 | |
150 | 100 | 300 | 250 | 204 | 218 | 30 | 3 | 4.5 | 8-26 | 175 | 310 | 270 | / | 240 | 26 | 3 | / | 8-23 | 255 | 230 | 838 | |
200 | 125 | 375 | 320 | 260 | 282 | 38 | 3 | 4.5 | 12-30 | 250 | 405 | 355 | / | 320 | 30 | 3 | / | 12-26 | 300 | 260 | 992 | |
WA42Y-64 WA42Y-64P WA42Y-64R |
25 | 16 | 140 | 100 | 58 | 78 | 22 | 2 | 4 | 4-18 | 32 | 140 | 100 | 66 | 78 | 18 | 2 | 4 | 4-18 | 110 | 100 | 277 |
32 | 20 | 155 | 110 | 66 | 82 | 24 | 2 | 4 | 4-23 | 40 | 150 | 110 | 76 | 85 | 18 | 3 | 4 | 4-18 | 130 | 110 | 289 | |
40 | 25 | 170 | 125 | 76 | 95 | 24 | 3 | 4 | 4-23 | 50 | 165 | 125 | 88 | 100 | 20 | 3 | 4 | 4-18 | 130 | 120 | 319 | |
50 | 32 | 180 | 135 | 88 | 105 | 26 | 3 | 4 | 4-23 | 65 | 185 | 145 | 110 | 120 | 22 | 3 | 4 | 8-18 | 135 | 130 | 389 | |
65 | 40 | 205 | 160 | 110 | 130 | 28 | 3 | 4 | 8-23 | 80 | 200 | 160 | 121 | 135 | 22 | 3 | 4 | 8-18 | 175 | 160 | 493 | |
80 | 50 | 215 | 170 | 121 | 140 | 30 | 3 | 4 | 8-23 | 100 | 235 | 190 | 150 | 160 | 24 | 3 | 4.5 | 8-23 | 175 | 160 | 483 | |
100 | 65 | 250 | 200 | 150 | 168 | 32 | 3 | 4.5 | 8-26 | 125 | 270 | 220 | 176 | 188 | 28 | 3 | 4.5 | 8-25 | 195 | 195 | 613 | |
150 | 100 | 345 | 280 | 204 | 240 | 38 | 3 | 4.5 | 8-34 | 200 | 375 | 320 | 260 | 282 | 38 | 3 | 4.5 | 12-30 | 280 | 265 | 894 | |
WA42Y-100 WA42Y-100P WA42Y-100R |
25 | 16 | 140 | 100 | 58 | 78 | 24 | 3 | 4 | 4-18 | 32 | 140 | 100 | 66 | 78 | 18 | 2 | 4 | 4-18 | 110 | 100 | 277 |
32 | 20 | 155 | 110 | 66 | 82 | 24 | 2 | 4 | 4-23 | 40 | 150 | 110 | 76 | 85 | 18 | 3 | 4 | 4-18 | 130 | 110 | 289 | |
40 | 25 | 170 | 125 | 76 | 95 | 26 | 2 | 4 | 4-23 | 50 | 165 | 125 | 88 | 100 | 20 | 3 | 4 | 4-18 | 130 | 120 | 319 | |
50 | 32 | 195 | 145 | 88 | 112 | 28 | 3 | 4 | 4-26 | 65 | 185 | 145 | 110 | 120 | 22 | 3 | 4 | 8-18 | 135 | 130 | 389 | |
65 | 32 | 220 | 170 | 110 | 138 | 32 | 3 | 4 | 8-26 | 80 | 200 | 160 | 121 | 135 | 22 | 3 | 4 | 8-18 | 175 | 160 | 493 | |
80 | 40 | 230 | 180 | 121 | 148 | 34 | 3 | 4 | 8-26 | 100 | 235 | 190 | 150 | 160 | 24 | 3 | 4.5 | 8-23 | 175 | 160 | 483 | |
100 | 50 | 265 | 210 | 150 | 172 | 38 | 3 | 4.5 | 8-30 | 125 | 270 | 220 | 176 | 188 | 28 | 3 | 4.5 | 8-25 | 195 | 195 | 613 | |
150 | 80 | 355 | 290 | 204 | 250 | 46 | 3 | 4.5 | 12-34 | 200 | 375 | 320 | 260 | 282 | 38 | 3 | 4.5 | 12-30 | 280 | 265 | 894 |
六、波紋管背壓平衡安全閥 訂貨須知
訂貨時請?zhí)顚憽兑?guī)格書》或注明以下內(nèi)容:
1、若訂貨前未選定型號,請向我們提供使用參數(shù):1.公稱通徑,2.流體性質(zhì)(包括公稱壓力、溫度、粘度或酸堿性),3.閥體、閥芯材料。
2、若已經(jīng)由設(shè)計單位選定我公司的WA42Y波紋管背壓平衡安全閥產(chǎn)品型號,請按型號直接向我司訂購;